Vacuum Pump V-710
![]() | Diaphragm Vacuum Pump V-710 - oil freeThe Vacuum Pump V-710 has four diaphragm heads - for high flow rates and a low ultimate vacuum. |
Technical Specification Vacuum Pump V-710, controlled*
| ECO²-Mode | not active |
| Number of stages (heads) | 3 (4) |
| Volume flow rate (DIN 28432) | 3.1m3/h |
| Ultimate vacuum (absolute) | <2 mbar |
| Ultimate vacuum (with gas ballast) | 8 mbar |
| Vacuum connection | GL 14 |
| Sound level (DIN 45635) | 41 - 55 dB (A), dependent on operation mode |
| Operating voltage | 100 - 240 V/ 50-60Hz |
| Power consumption | 370 W |
| IP class | 34 |
| Weight | 10.2 kg |
| Dimensions (L x H x D) | 177 x 297 x 378 mm |
| Seal of aproval | CSA |
| Conformity | CE |
Vacuum Pump V-700 controlled*
In combination with BUCHI Vacuum Controller V-850/855, V-801, V-802, V-800/805, B-721
Technical Specifications Vacuum Pump V-710, uncontrolled*
| ECO²-Mode | active |
| Number of stages (heads) | 3 (4) |
| Volume flow rate (DIN 28432) | After 0h 3.1 m3/h, after 1h 2.4 m3/h, after 2h 1.7 m3/h |
| Ultimate vacuum (absolute) | after 0h <2 mbar after 1h < 2 mbar, after 2h < 2 mbar |
| Ultimate vacuum (with gas ballast) | 8 mbar |
| Vacuum connection | GL 14 |
| Sound level (DIN 45635) | 41 - 55 dB (A), dependent on operation mode |
| Operating voltage | 100 - 240 V/ 50-60Hz |
| Power consumption | 370 W |
| IP class | 34 |
| Weight | 10.2 kg |
| Dimensions (L x H x D) | 177 x 297 x 378 mm |
| Seal of aproval | CSA |
| Conformity | CE |
Vacuum pump uncontrolled*
Stand alone, without BUCHI Vacuum Controller or with Vacuum Controller of other manufacturers, the pump is in continous operation.

